Russell Hockey Enterprises Ltd

Bradford (Sunday)

Winter 2025/26 Bob Fallis Arena

1/ OCT 26- 6pm (Black/Orange) , 7pm (White/ Grey), 10pm ( Blue/Red)

2/ NOV 02-6pm ( White/ Red), 7pm ( Blue/Black), 10pm ( Grey/Orange)

3/ NOV 09-6pm (Black/Grey), 7pm (Orange/Red), 10pm (White/Blue)

4/ NOV 16-6pm (Orange/White), 7pm (Blue/Grey), 10pm (Red/Black)

5/ NOV 23-6pm (Grey/Red), 7pm (Black/White), 10pm (Orange/Blue)

6/ NOV 30-6pm (Black/Blue), 7pm (Grey/Orange), 10pm (Red/White)

7/ DEC 07-6pm (Orange/White), 7pm (White/Blue), 10pm (Grey/Black)

8/ DEC 14-6pm (White/Grey), 7pm (Orange/Black), 10pm (Blue/Red)

9/ DEC 21-6pm (Blue/Orange), 7pm (Grey/Red), 10pm (Black/White)

10/ JAN 04-6pm ( Red/Black), 7pm (Orange/White), 10pm (Blue/Grey)

11/ JAN 11-6pm (Grey/White), 7pm (Blue/Red), 10pm (Black/Orange)

12/ JAN 18-6pm (Black/Blue), 7pm (Grey/Orange), 10pm (Red/White)

13/ JAN 25-6pm (Orange/Red), 7pm (White/Blue), 10pm (Grey/Black)

14/ FEB 01-6pm (Grey/Blue), 7pm (Red/Black), 10pm (White/Orange)

15/ FEB 08-6pm (White/Black), 7pm (Blue/Orange), 10pm (Red/Grey)

16/ FEB 15-6pm (Blue/White), 7pm (Black/Grey), 10pm (Orange/Grey)

17/ FEB 22-6pm (Black/Orange), 7pm (Red/Blue), 10pm (Grey/White)

18/ MAR 01-6pm (Grey/Red), 7pm (Black/White), 10pm (Orange/Blue)

19/ MAR 08-6pm (Black/Orange), 7pm (White/Grey), 10pm (Blue/Red)

20 MAR 15-6pm (White/Red), 7pm (Blue/Black), 10pm (Grey/Orange)

Availability

WINTER REGISTRATION OPEN

 

Arena

Registration

To register in this location, please CLICK HERE to be taken to our 'Register Now' form.

Costs:
Players - $460 PLUS HST
Goalies - Pls inquire

15 Players + 1 Goalie per team.