| WINTER 2020/21 | |||
| Session | Date | Time | Location |
| 1 | 10:00pm-11:00pm | Eastview | |
| 2 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 3 | 10:00pm-11:00pm | Eastview | |
| 4 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 5 | 10:00pm-11:00pm | Eastview | |
| 6 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 7 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 8 | 10:00pm-11:00pm | Eastview | |
| 9 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 10 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 11 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 12 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 13 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 14 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 15 | 10:00pm-11:00pm | Barrie Molson Centre | |
| 16 | b | 10:00pm-11:00pm | Barrie Molson Centre |
| 17 | r | 10:00pm-11:00pm | Barrie Molson Centre |
| 18 | 2 | 10:00pm-11:00pm | Barrie Molson Centre |
Barrie (Friday)

