Date | # | Time | Location |
Apr 27 | 1 | 8:00pm | South Fletchers Arena 3 |
May 04 | 2 | 8:00pm | South Fletchers Arena 3 |
May 11 | 3 | 8:00pm | South Fletchers Arena 3 |
May 25 | 4 | 8:00pm | South Fletchers Arena 3 |
Jun 01 | 5 | 8:00pm | South Fletchers Arena 3 |
Jun 08 | 6 | 8:00pm | South Fletchers Arena 3 |
Jun 15 | 7 | 8:00pm | South Fletchers Arena 3 |
Jun 22 | 8 | 8:00pm | South Fletchers Arena 3 |
Jul 06 | 9 | 8:00pm | South Fletchers Arena 3 |
Jul 13 | 10 | 8:00pm | South Fletchers Arena 3 |
Jul 20 | 11 | 8:00pm | South Fletchers Arena 3 |
Jul 27 | 12 | 8:00pm | South Fletchers Arena 3 |
Aug 10 | 13 | 8:00pm | South Fletchers Arena 3 |
Aug 17 | 14 | 8:00pm | South Fletchers Arena 3 |
Aug 24 | 15 | 8:00pm | South Fletchers Arena 3 |
Sep 07 | 16 | 8:00pm | South Fletchers Arena 3 |
Sep 14 | 17 | 8:00pm | South Fletchers Arena 3 |
Sep 21 | 18 | 8:00pm | South Fletchers Arena 3 |
Brampton (Sunday)

Summer 2025 Susan Fennell UPDATED
Winter 2025/26
Session | Date | Time | Location |
1 | Oct 05 | 8:00PM | South Fletchers Arena |
2 | Oct 12 | 8:00PM | South Fletchers Arena |
3 | Oct 19 | 8:00PM | South Fletchers Arena |
4 | Oct 26 | 8:00PM | South Fletchers Arena |
5 | Nov 02 | 8:00PM | |
6 | Nov 09 | 8:00PM | |
7 | Nov 16 | 8:00PM | |
8 | Nov 23 | 8:00PM | |
9 | Nov 30 | 8:00PM | |
10 | Dec 14 | 8:00PM | |
11 | Dec 21 | 8:00PM | |
12 | Jan 04 | 8:00PM | |
13 | Jan 11 | 8:00PM | |
14 | Jan 18 | 8:00PM | |
*15 | Jan 25 | 8:00PM | |
*16 | Feb 01 | 8:00PM | |
*17 | Feb 08 | 8:00PM | |
*18 | Feb 15 | 8:00PM | |