| Summer 2025 | |||
| Session | Date | Time | Location |
| 1 | Apr 06 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 2 | Apr 13 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 3 | Apr 20 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 4 | Apr 27 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 5 | May 04 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 6 | May 11 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 7 | May 18 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 8 | May 25 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 9 | Jun 1 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 10 | Jun 8 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 11 | Jun 15 | 8:15pm-9:15pm | Milton Sports Ctr C |
| 12 | Jun 22 | 8:00pm-9:00pm | Milton Sports Ctr D****** |
| 13 | Jun 29 | 8:00pm-9:00pm | Milton Sports Ctr D****** |
| 14 | Jul 6 | 8:00pm-9:00pm | Milton Sports Ctr D****** |
| 15 | Jul 13 | 8:00pm-9:00pm | Milton Sports Ctr D****** |
| 16 | Jul 20 | 8:00pm-9:00pm | Milton Sports Ctr D****** |
| 17 | Jul 27 | 8:00pm-9:00pm | Milton Sports Ctr D****** |
| 18 | Aug 03 | 8:00pm-9:00pm | Milton Sports Ctr D****** |
Milton (Sunday)
Summer 2025 Milton Sports Centre
| Winter 2025/26 | |||
| Date | # | Time | Location |
| Oct 19 | 1 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Oct 26 | 2 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Nov 02 | 3 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Nov 09 | 4 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Nov 16 | 5 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Nov 23 | 6 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Nov 30 | 7 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Dec 07 | 8 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Dec 14 | 9 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Dec 21 | 10 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Dec 28 | 11 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Jan 04 | 12 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Jan 11 | 13 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Jan 18 | 14 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Jan 25 | 15 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Feb 01 | 16 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Feb 22 | 17 | 8:15pm-9:15pm | Milton Sports Centre Rink C |
| Mar 01 | 18 | 8:15pm-9:15pm | Milton Sports Centre Rink C |

